- Home >
- Products >
- Linear Flex >
- Flexible Led Strip White 5050 >
- 5050 30LED 7.2/8.5W/M 12/24V
5050 30LED 7.2/8.5W/M 12/24V
Input Voltage: | DC12V/ DC24V |
LED Brand: | SMD5050 Epistar or Samsung brand |
LED Qty: | 30leds |
Emitting Color: | 2400K/2700K/3000K/4000K/5500K/6000K |
PCBA: | 10MM (Width) * 5000MM (Length ) |
Power: | 7.2/8.5W/M |
Warranty: | 3 years warranty |
IP Level: | IP20/IP65/IP67/IP67UV/IP68 |
CCT Difference: | <200K |
CRI: | >80 | > 90 |
5050 30LED 7.2/8.5W/M 12/24V Technical Data: | |
IP classification: | IP20 |
Power source: | 12/24 VDC |
Electrical connection: | 2*cable with 2-PIN to open wires |
Maximum quantity per power input: | 5m |
Operating temperature range: | -10℃ till+ 45℃ |
Installation: | with 3M adhesive tape on the strip’s backside (self adhesive). |
Others: | Dimmable or DMX 512, DALI, 1-10 V controller |
IP Class | IP20 | IP65 | IP67 | IP67UV | IP68 | width :10mm |
Weight per 5m reel(kg) | 0.156 | 0.28 | 0.4 | 0.48 | 0.48 |
You can choose below IP grade for this product:
IP20 Top and Side View:
5050 30LED 7.2/8.5W/M 12/24V The LEDWIDE FLEX STRIPS are perfect for indirect lighting, as custom made versions for fair or shop applications as well as for all kinds of illumination.
Due to their shallow design and the individually adaptable lengths the LEDWIDE FLEX STRIPS offer a wide spectrum of application possibilities.
Part No. | Color Variance | Voltage(V DC) ** | Power(W/M) | Typ.Flux(LM/M) | Ra/CRI *** | IP Rated |
LWF-1112/2400WW30 | ± 200K | 12/24 | 7.2 | 713~770 | 80 | IP20 |
LWF-1012/2400R30 | red | 197 | ||||
LWF-1112/2400Y30 | yellow | 225 | ||||
LWF-1112/2400G30 | green | 337 | ||||
LWF-1112/2400B30 | blue | 169 |
Note: *10,000K available,amber,orange,pink,purple optional ***Ra90 optional
Warm White:2400K,2700K,3000K
Neutral White:4200K
Cool White:5000K,6000K
-
Download
-
LWF-1112-2400WW30.pdf